Schedule
COP32 Programme
Indicative schedule for November 2027 — world leaders' summit, negotiations, and thematic days. Final programme published closer to the event.
| Date | Focus | Highlights |
|---|---|---|
| Mon 8 Nov | Opening & Leaders Summit | Heads of state addresses, presidency vision statement, African Union high-level roundtable |
| Tue 9 Nov | Finance Day | NCQG implementation, adaptation finance, loss & damage fund pledges |
| Wed 10 Nov | Science & Transparency | Global Stocktake follow-up, IPCC synthesis, enhanced transparency framework |
| Thu 11 Nov | Adaptation & Resilience | Highlands-to-Horn corridor, National Adaptation Plans, early warning systems |
| Fri 12 Nov | Energy & Just Transition | Renewable Rift Partnership, fossil fuel transition roadmaps, green jobs |
| Mon 15 Nov | Nature & Land Use | Green Legacy, Article 6 markets, forest and soil carbon |
| Tue 16 Nov | Youth & Civil Society | Youth constituency dialogue, indigenous peoples forum, gender and climate |
| Wed 17 Nov | Cities & Transport | Urban resilience, e-mobility, sustainable aviation and shipping |
| Thu 18 Nov | Closing Plenary | Decision adoption, handover to COP33 presidency |
Side events, pavilion programming, and Green Zone activities run throughout the conference. View Green Zone programme →